Website Basic
$500 per year
Hosting, database, design, funnels and a domain, renewed yearly.
- Up to 6 pages
- 1 funnel (landing page, form, follow-up mail)
- 2 design revision rounds
- 8 build hours included; more only with your written OK
Pricing
Itemised, with the conditions written next to each price, not in a footnote. You try working software before you pay, and your first hour with us is free.
One trial build per project, on our servers for up to 14 days. No repository or custom domain before the first payment. How it works
One per client. After that, consulting is $100 per hour, billed in 15-minute steps.
Websites and apps
$500 per year
Hosting, database, design, funnels and a domain, renewed yearly.
$1,000 per year
Hosting, database, design, funnels and a domain, renewed yearly.
$2,500 one-time
Basic scope, delivered as a repository with deploy notes. No hosting or domain.
$4,000 one-time
Advanced scope, delivered as a repository with deploy notes.
Yearly packages renew at the same price and keep hosting, the domain, backups, security updates and your code on GitHub. New design work after launch is quoted separately.
Ready to go
| Item | Price | What it covers |
|---|---|---|
| Band Site | $300 per year | Music embeds, shows, gallery, mailing-list signup, press kit. Domain included. Our design, your content, one revision round. |
| Small Business Presence | $300 per year | Home, services, hours and map, contact form, reviews, one funnel. Domain included. Our design, your content, one revision round. |
| Item | Price | What it covers |
|---|---|---|
| Stack Box: LAMP | $150 one-time | PHP, Apache or nginx, MariaDB |
| Stack Box: Laravel | $200 one-time | Queue worker, scheduler, MariaDB or PostgreSQL |
| Stack Box: Node | $150 one-time | LTS Node, process manager, reverse proxy |
| Stack Box: Django / FastAPI | $200 one-time | App server, PostgreSQL |
| Stack Box: Go | $150 one-time | Single binary, SQLite or PostgreSQL |
| Stack Box: WordPress | $200 one-time | Hardened, auto-updates on, approved plugins only |
| Stack Box hosting (no other plan) | $120 per year | Hosting for a Stack Box when you have no other plan with us |
At no charge
| Item | Price | What it covers |
|---|---|---|
| Domain (standard name, registered for you) | Free | One per package, standard names up to $20 a year; transferable to you once the account is paid up. |
| Subdomains | Free | - |
| Security and critical updates, 1 year, when we host | Free | While we host it: patch and minor releases and critical fixes within the same major version. |
| PostgreSQL | Free | - |
| SQLite | Free | - |
| MariaDB | Free | - |
| MySQL | Free | - |
| Ubuntu latest | Free | - |
| nginx / Apache etc. | Free | On a custom server you choose; on shared hosting we pick. |
| GitHub versioning of code | Free | - |
| Windows 11 installer + binary | Free | With any desktop app. |
| Unsigned builds | Free | - |
Add-ons
| Item | Price | What it covers |
|---|---|---|
| Custom hardware integration | $500 one-time | One device class with a documented API or SDK; you supply the hardware; 5 hours included. |
| Code signing, per OS | $200 per year | Per operating system, per year, signed in your name. The certificate or developer programme is billed to you at cost. |
| macOS build (testing not included) | $200 one-time | Built, not tested on a Mac. Up to 3 release builds a year. |
| Electron instead of Tauri 2 | $500 one-time | Desktop apps ship on Tauri 2 by default. Electron is chosen before the build starts; switching later is a separate quote. |
| Redis cache | $50 one-time | As a cache. |
| Other Linux (Debian, Alma, Rocky) | $100 one-time | Debian, Alma or Rocky, on a custom server. |
| Windows Server setup (licence at cost) | $300 one-time | Setup on a custom server; the Windows Server licence is billed at cost. |
Hosting and backups
| Item | Price | What it covers |
|---|---|---|
| Shared server (up to 2 GB RAM, 20 GB SSD, 2 vCPU) | Free | Up to 2 GB RAM, 20 GB SSD and 2 vCPU, as ceilings with fair use. Free while you have an active plan with us. |
| Size | Self-managed | Managed | Fully managed |
|---|---|---|---|
| Starter 1 vCPU / 1 GB / 20 GB | $17 per month | $37 per month | $72 per month |
| Plus 4 vCPU / 4 GB / 100 GB | $32 per month | $52 per month | $87 per month |
Self-managed: we set it up and harden it once. Managed: patching, firewall, monitoring, backups and certificates, response within 48 hours. Fully managed: also deploys, an hour of changes a month and a monthly restore drill. Other sizes and dedicated servers: ask us.
| Item | Price | What it covers |
|---|---|---|
| Backups Standard (databases, off-site) | Free | Databases: 7 daily, 4 weekly and 3 monthly copies, up to 5 GB. |
| Backups Plus | $10 per month | 30 daily, 12 weekly, 12 monthly; files included; up to 50 GB; a restore drill each quarter. |
| Backups Pro | $25 per month | Hourly database snapshots, a second copy at a second provider, up to 250 GB, a restore drill each month. |
| Backup storage above cap, per GB-month | $0.10 per month | Storage above a tier's cap, per GB per month. |
After launch
| Item | Price | What it covers |
|---|---|---|
| Bug reports, 7 days after delivery | Free | For 7 days after delivery: behaviour that differs from the written scope and can be reproduced. |
| Feature requests, 3 days after delivery | Free | For 3 days after delivery: small changes, up to 2 hours in total. |
| Support pack: 30 days support + debugging + feature requests | $1,000 one-time | Up to 12 hours of work within 30 days, one request at a time. Extra hours at the consulting rate. |
| On-call: response <48 h (<24 h emergencies), 24/7/365 | $100 per month | 24/7/365, response within 48 hours (24 hours for emergencies). Response means we acknowledge and start triage; fixes are billed separately unless the fault is ours. |
| On-call priority: response <12 h, priority tickets | $200 per month | Response within 12 hours and priority tickets. Same meaning of response. Limited to 10 clients. |
Features
| Item | Price | What it covers |
|---|---|---|
| AI news gathering | $300 one-time | plus $25 per month; aI model usage at cost |
| Automated ticket handling | $500 one-time | plus $50 per month; aI model usage at cost |
| Sentiment analysis | $300 one-time | plus $25 per month; aI model usage at cost |
| AI site assistant | $500 one-time | plus $25 per month; aI model usage at cost |
| Booking calendar | $300 one-time | - |
| Online payments (client's Stripe) | $300 one-time | payment processing fees (your own payment account) at cost |
| SMS notifications (client's Twilio) | $300 one-time | sMS and voice messages (your own account) at cost |
| Newsletter / mailing list | $200 one-time | email sending above the free allowance at cost |
| Blog / news CMS | $200 one-time | - |
| Extra language | $300 one-time | - |
| Analytics dashboard | $100 one-time | - |
| Extra funnel | $150 one-time | - |
The vendor's charge plus any card fee to collect it, nothing more. Your own accounts are preferred; otherwise a prepaid deposit with the vendor's invoice.
We always send an invoice first. For $1,000 and up, please pay by bank transfer (ACH); smaller items can be paid by card through Stripe. Nothing is charged on this site.
Prices are for the scope shown. We confirm every quote in writing.
We may refuse any project on moral or legal grounds. Plain-language terms
Looking for one of our own products? See what is open source, free or paid, and request access.